|
Using ipMonitor's SNMP - QA Monitor, Administrators can monitor voltage sensors on a Dell server to ensure they continue to effectively measure the flow of electrical current through the chassis. |
| A system's components are rated for a specific operating voltage. Voltage probes are placed on different components within the system to ensure adequate voltage and to prevent damage that can result from excessive voltage. Voltage fluctuations above or below the recommended warning thresholds established by this article's Monitors potentially indicate a failing Power Supply or backplane board. | |
Important! The sample Monitors defined throughout this tutorial assume that the Dell Server supports OIDs defined by MIB-Dell-10892. Monitors were tested against servers running DellOpenManage™ Server Administrator 1.6+.
|
|
Click the XML icon to download resources designed to be used with this tutorial. The XML file includes fourteen preconfigured Monitors, as well as a predefined Group for the Monitors. |
|
|
To incorporate the Dell MIBs described in this article into your ipMonitor installation, access the SNMP MIB Database Builder located within the ipMonitor Support Portal. Note: Custom databases are only available to registered customers. You must log in to access this section. 1. Expand the Enterprise branch, and place a checkmark beside Dell Computer Corporation. 2. Click the Construct MIB Database button located at the bottom of the page. Shortly after selecting your custom MIBs for creation, you will receive an email indicating that your database is ready for download. This email will contain a link to your personalized SNMP MIB database. Additionally, each visit to the Support Portal home page will also contain the link to your most recently created database. |
|
|
Click the PDF icon to open a printable PDF version of this tutorial. It includes all the information found here, including images from the ipMonitor software, diagrams, and links to additional resources. |
Monitor 1
| Monitor Name | Dell Diagnostic Service :: Combined Status - Voltages |
| Monitor Type | SNMP - QA Monitor |
| SNMP Object Type | systemStateVoltageStatusCombined |
| OID | 1.3.6.1.4.1.674.10892.1.200.10.1.12.1 |
| Returns | This attribute defines the voltage status of all voltage probes in this Dell chassis. The result is returned as a combined status value.
1 = other |
| Monitoring Condition | Pass if equal to 3 Monitor failure indicates that the status of the voltage probes in this Dell chassis is currently not 'ok'. |
Note: The monitors below are preconfigured based on the number of volts measured by the voltage probe.
Monitor 2
| Monitor Name | Dell Server :: Voltage Probe [ CPU ] |
| Monitor Type | SNMP - QA Monitor |
| SNMP Object Type | voltageProbeReading.1 |
| OID | 1.3.6.1.4.1.674.10892.1.600.20.1.6.1.1 |
| Returns | This attribute defines the value of the Dell voltage probe. The value is an integer representing the voltage the probe is reading, in millivolts. |
| Monitoring Condition | Pass if greater than 1315 and less than 1818 Monitor failure indicates that the probe is currently registering less than 1315 or greater than 1818 millivolts of electrical current. |
Monitor 3
| Monitor Name | Dell Server :: Voltage Probe [ +5V ] |
| Monitor Type | SNMP - QA Monitor |
| SNMP Object Type | voltageProbeReading.2 |
| OID | 1.3.6.1.4.1.674.10892.1.600.20.1.6.1.2 |
| Returns | This attribute defines the value of the Dell voltage probe. The value is an integer representing the voltage the probe is reading, in millivolts. |
| Monitoring Condition | Pass if greater than 4428 and less than 5698 Monitor failure indicates that the probe is currently registering less than 4428 or greater than 5698 millivolts of electrical current. |
Monitor 4
| Monitor Name | Dell Server :: Voltage Probe [ +12V ] |
| Monitor Type | SNMP - QA Monitor |
| SNMP Object Type | voltageProbeReading.3 |
| OID | 1.3.6.1.4.1.674.10892.1.600.20.1.6.1.3 |
| Returns | This attribute defines the value of the Dell voltage probe. The value is an integer representing the voltage the probe is reading, in millivolts. |
| Monitoring Condition | Pass if greater than 10432 and less than 13568 Monitor failure indicates that the probe is currently registering less than 10432 or greater 13568 millivolts of electrical current. |
Monitor 5
| Monitor Name | Dell Server :: Voltage Probe [ +3.3V ] |
| Monitor Type | SNMP - QA Monitor |
| SNMP Object Type | voltageProbeReading.4 |
| OID | 1.3.6.1.4.1.674.10892.1.600.20.1.6.1.4 |
| Returns | This attribute defines the value of the Dell voltage probe. The value is an integer representing the voltage the probe is reading, in millivolts. |
| Monitoring Condition | Pass if greater than 2958 and less than 3698 Monitor failure indicates that the probe is currently registering less than 2958 or greater than 3698 millivolts of electrical current. |
Monitor 6
| Monitor Name | Dell Server :: Voltage Probe [ Battery ] |
| Monitor Type | SNMP - QA Monitor |
| SNMP Object Type | voltageProbeReading.5 |
| OID | 1.3.6.1.4.1.674.10892.1.600.20.1.6.1.5 |
| Returns | This attribute defines the value of the Dell voltage probe. The value is an integer representing the voltage the probe is reading, in millivolts. |
| Monitoring Condition | Pass if greater than 2734 and less than 3276 Monitor failure indicates that the probe is currently registering less than 2734 or greater than 3276 millivolts of electrical current. |
Monitor 7
| Monitor Name | Dell Server :: Voltage Probe [ +2.5V ] |
| Monitor Type | SNMP - QA Monitor |
| SNMP Object Type | voltageProbeReading.6 |
| OID | 1.3.6.1.4.1.674.10892.1.600.20.1.6.1.6 |
| Returns | This attribute defines the value of the Dell voltage probe. The value is an integer representing the voltage the probe is reading, in millivolts. |
| Monitoring Condition | Pass if greater than 2257 and less than 2760 Monitor failure indicates that the probe is currently registering less than 2257 or greater than 2760 millivolts of electrical current. |
Monitor 8
| Monitor Name | Dell Server :: Voltage Probe [ +3.3V Aux ] |
| Monitor Type | SNMP - QA Monitor |
| SNMP Object Type | voltageProbeReading.7 |
| OID | 1.3.6.1.4.1.674.10892.1.600.20.1.6.1.7 |
| Returns | This attribute defines the value of the Dell voltage probe. The value is an integer representing the voltage the probe is reading, in millivolts. |
| Monitoring Condition | Pass if greater than 2958 and less than 3698 Monitor failure indicates that the probe is currently registering less than 2958 or greater than 3698 millivolts of electrical current. |
Monitor 9
| Monitor Name | Dell Server :: Voltage Probe [ ROMB Battery ] |
| Monitor Type | SNMP - QA Monitor |
| SNMP Object Type | voltageProbeReading.8 |
| OID | 1.3.6.1.4.1.674.10892.1.600.20.1.6.1.8 |
| Returns | This attribute defines the value of the Dell voltage probe. The value is an integer representing the voltage the probe is reading, in millivolts. |
| Monitoring Condition | Pass if greater than 2193 and less than 4257 Monitor failure indicates that the probe is currently registering less than 2193 or greater than 4257 millivolts of electrical current. |
Monitor 10
| Monitor Name | Dell Server :: Voltage Probe [ +1.8V ] |
| Monitor Type | SNMP - QA Monitor |
| SNMP Object Type | voltageProbeReading.9 |
| OID | 1.3.6.1.4.1.674.10892.1.600.20.1.6.1.9 |
| Returns | This attribute defines the value of the Dell voltage probe. The value is an integer representing the voltage the probe is reading, in millivolts. |
| Monitoring Condition | Pass if greater than 1612 and less than 1986 Monitor failure indicates that the probe is currently registering less than 1612 or greater than 1986 millivolts of electrical current. |
Monitor 11
| Monitor Name | Dell Server :: Voltage Probe [ +1.5V ] |
| Monitor Type | SNMP - QA Monitor |
| SNMP Object Type | voltageProbeReading.10 |
| OID | 1.3.6.1.4.1.674.10892.1.600.20.1.6.1.10 |
| Returns | This attribute defines the value of the Dell voltage probe. The value is an integer representing the voltage the probe is reading, in millivolts. |
| Monitoring Condition | Pass if greater than 1341 and less than 1664 Monitor failure indicates that the probe is currently registering less than 1341 or greater than 1664 millivolts of electrical current. |
Monitor 12
| Monitor Name | Dell Server :: Voltage Probe [ BP 5V ] |
| Monitor Type | SNMP - QA Monitor |
| SNMP Object Type | voltageProbeReading.11 |
| OID | 1.3.6.1.4.1.674.10892.1.600.20.1.6.1.11 |
| Returns | This attribute defines the value of the Dell voltage probe. The value is an integer representing the voltage the probe is reading, in millivolts. |
| Monitoring Condition | Pass if greater than 4549 and less than 5407 Monitor failure indicates that the probe is currently registering less than 4549 or greater than 5407 millivolts of electrical current. |
Monitor 13
| Monitor Name | Dell Server :: Voltage Probe [ BP 12V ] |
| Monitor Type | SNMP - QA Monitor |
| SNMP Object Type | voltageProbeReading.12 |
| OID | 1.3.6.1.4.1.674.10892.1.600.20.1.6.1.12 |
| Returns | This attribute defines the value of the Dell voltage probe. The value is an integer representing the voltage the probe is reading, in millivolts. |
| Monitoring Condition | Pass if greater than 11058 and less than 12918 Monitor failure indicates that the probe is currently registering less than 11058 or greater than 12918 millivolts of electrical current. |
Monitor 14
| Monitor Name | Dell Server :: Voltage Probe [ BP 3V ] |
| Monitor Type | SNMP - QA Monitor |
| SNMP Object Type | voltageProbeReading.13 |
| OID | 1.3.6.1.4.1.674.10892.1.600.20.1.6.1.13 |
| Returns | This attribute defines the value of the Dell voltage probe. The value is an integer representing the voltage the probe is reading, in millivolts. |
| Monitoring Condition | Pass if greater than 2992 and less than 3556 Monitor failure indicates that the probe is currently registering less than 2992 or greater than 3556 millivolts of electrical current. |
Note: All imported Monitors are initially disabled. This allows you to make changes to the default settings before the Monitors are enabled to go live in a production environment. Once the Monitors are imported, the following settings will need to be verified (and if necessary, modified) for each Monitor:
To learn more about modifying the above parameters, please refer to the 'Configuring the SNMP - QA Monitor' section of this tutorial.
|
TIP For detailed instructions regarding importing XML files into your ipMonitor installation, please refer to the tutorial entitled "How to Import and Export Configuration Settings". |
For the purposes of this tutorial, we'll be referring to the preconfigured Monitors included in the XML resource download. Alternatively, you can create a new Monitor by clicking the Monitors menu option and then selecting Add a Monitor. Choose the SNMP - QA Monitor from the list provided.


The following example uses the Analysis of Test Results settings configured for the Dell Server :: Voltage Probe [Battery] Monitor provided in the XML resource download.

The type of data supported by the selected OID determines the possible methods of analysis using the SNMP - QA Monitor.

|
TIP By default, the Timing Intervals for each parameter are set to 300 seconds. If needed, adjust these defaults to meet your specific monitoring environment's requirements until the optimum settings are reached. |
For more information regarding the SNMP - QA Monitor, refer to the Monitors section of ipMonitor's Context-Sensitive Help system, and then select Monitor Types, followed by SNMP - QA. The Context-Sensitive Help can be accessed by clicking the Help link located in the top right corner of ipMonitor's Administration web interface.
For information on other features and concepts related to those discussed in this article, refer to the following ipMonitor resources:
< Back
![]()
Last Updated: April 10, 2006 | What did you think of this topic?