Welcome: Guest
NOTE: This site is no longer maintained. Upgrade to the latest version of ipMonitor ยป

SNMP Legend
Partial Branch
String
Counter
Integer
Enumerated Value
IP Address
Gauge
Time-Ticks
Object Identifier
Table
Row
Row Extension
Row-Key
Object Group
Trap
SNMP Center > Mibs > Oids
CISCO-MGX82XX-DSX1-MIB: Cisco MGX82XX DS1/E1 Interface Objects

The MIB module to configure DS1/E1 interface objects. This mib also contains the alarm configuration of DS1/E1 interfaces. This MIB is supported in T1/E1 service modules.

1.3.6.1.4.1.351.110.4.3.1.1   |   dsx1CnfGrp
1.3.6.1.4.1.351.110.4.3.1.1.1   |   dsx1CnfGrpTable
1.3.6.1.4.1.351.110.4.3.1.1.1.1   |   dsx1CnfGrpEntry
1.3.6.1.4.1.351.110.4.3.1.1.1.1.1   |   lineNum
1.3.6.1.4.1.351.110.4.3.1.1.1.1.2   |   lineConnectorType
1.3.6.1.4.1.351.110.4.3.1.1.1.1.3   |   lineEnable
1.3.6.1.4.1.351.110.4.3.1.1.1.1.4   |   lineType
1.3.6.1.4.1.351.110.4.3.1.1.1.1.5   |   lineCoding
1.3.6.1.4.1.351.110.4.3.1.1.1.1.6   |   lineLength
1.3.6.1.4.1.351.110.4.3.1.1.1.1.7   |   lineXmtClockSource
1.3.6.1.4.1.351.110.4.3.1.1.1.1.8   |   lineLoopbackCommand
1.3.6.1.4.1.351.110.4.3.1.1.1.1.9   |   lineSendCode
1.3.6.1.4.1.351.110.4.3.1.1.1.1.10   |   lineUsedTimeslotsBitMap
1.3.6.1.4.1.351.110.4.3.1.1.1.1.11   |   lineLoopbackCodeDetection
1.3.6.1.4.1.351.110.4.3.1.1.1.1.12   |   lineBERTEnable
1.3.6.1.4.1.351.110.4.3.1.1.1.1.13   |   lineBERTPattern
1.3.6.1.4.1.351.110.4.3.1.1.1.1.14   |   lineBERTResult
1.3.6.1.4.1.351.110.4.3.1.1.1.1.15   |   bERTResultClrButton
1.3.6.1.4.1.351.110.4.3.1.1.2   |   lineNumofValidEntries
1.3.6.1.4.1.351.110.4.3.1.2   |   dsx1AlmCnfGrp
1.3.6.1.4.1.351.110.4.3.1.2.1   |   dsx1AlmCnfGrpTable
1.3.6.1.4.1.351.110.4.3.1.2.1.1   |   dsx1AlmCnfGrpEntry
1.3.6.1.4.1.351.110.4.3.1.2.1.1.1   |   almCnfLineNum
1.3.6.1.4.1.351.110.4.3.1.2.1.1.2   |   redSeverity
1.3.6.1.4.1.351.110.4.3.1.2.1.1.3   |   rAISeverity
1.3.6.1.4.1.351.110.4.3.1.2.1.1.4   |   nEAlarmUpCount
1.3.6.1.4.1.351.110.4.3.1.2.1.1.5   |   nEAlarmDownCount
1.3.6.1.4.1.351.110.4.3.1.2.1.1.6   |   nEAlarmThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.7   |   fEAlarmUpCount
1.3.6.1.4.1.351.110.4.3.1.2.1.1.8   |   fEAlarmDownCount
1.3.6.1.4.1.351.110.4.3.1.2.1.1.9   |   fEAlarmThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.10   |   statisticalAlarmSeverity
1.3.6.1.4.1.351.110.4.3.1.2.1.1.11   |   lCV15MinThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.12   |   lCV24HrThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.13   |   lES15MinThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.14   |   lES24HrThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.15   |   lSES15MinThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.16   |   lSES24HrThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.17   |   cRC15MinThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.18   |   cRC24HrThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.19   |   cRCES15MinThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.20   |   cRCES24HrThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.21   |   cRCSES15MinThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.22   |   cRCSES24HrThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.23   |   sEFS15MinThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.24   |   sEFS24HrThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.25   |   aISS15MinThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.26   |   aISS24HrThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.27   |   uAS15MinThreshold
1.3.6.1.4.1.351.110.4.3.1.2.1.1.28   |   uAS24HrThreshold
1.3.6.1.4.1.351.110.4.3.1.3   |   dsx1AlmGrp
1.3.6.1.4.1.351.110.4.3.1.3.1   |   dsx1AlmGrpTable
1.3.6.1.4.1.351.110.4.3.1.3.1.1   |   dsx1AlmGrpEntry
1.3.6.1.4.1.351.110.4.3.1.3.1.1.1   |   almLineNum
1.3.6.1.4.1.351.110.4.3.1.3.1.1.2   |   lineAlarmState
1.3.6.1.4.1.351.110.4.3.1.3.1.1.3   |   lineStatisticalAlarmState
1.3.6.1.4.1.351.110.4.3.1.3.1.1.4   |   lCVCurrent
1.3.6.1.4.1.351.110.4.3.1.3.1.1.5   |   lCV15MinBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.6   |   lCV24HrBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.7   |   lESCurrent
1.3.6.1.4.1.351.110.4.3.1.3.1.1.8   |   lES15MinBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.9   |   lES24HrBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.10   |   lSESCurrent
1.3.6.1.4.1.351.110.4.3.1.3.1.1.11   |   lSES15MinBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.12   |   lSES24HrBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.13   |   cRCCurrent
1.3.6.1.4.1.351.110.4.3.1.3.1.1.14   |   cRC15MinBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.15   |   cRC24HrBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.16   |   cRCESCurrent
1.3.6.1.4.1.351.110.4.3.1.3.1.1.17   |   cRCES15MinBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.18   |   cRCES24HrBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.19   |   cRCSESCurrent
1.3.6.1.4.1.351.110.4.3.1.3.1.1.20   |   cRCSES15MinBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.21   |   cRCSES24HrBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.22   |   sEFSCurrent
1.3.6.1.4.1.351.110.4.3.1.3.1.1.23   |   sEFS15MinBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.24   |   sEFS24HrBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.25   |   aISSCurrent
1.3.6.1.4.1.351.110.4.3.1.3.1.1.26   |   aISS15MinBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.27   |   aISS24HrBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.28   |   uASCurrent
1.3.6.1.4.1.351.110.4.3.1.3.1.1.29   |   uAS15MinBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.30   |   uAS24HrBucket
1.3.6.1.4.1.351.110.4.3.1.3.1.1.31   |   percentEFS
1.3.6.1.4.1.351.110.4.3.1.3.1.1.32   |   alarmClrButton
1.3.6.1.4.1.351.110.4.3.1.4   |   dsx1CntGrp
1.3.6.1.4.1.351.110.4.3.1.4.1   |   dsx1CntGrpTable
1.3.6.1.4.1.351.110.4.3.1.4.1.1   |   dsx1CntGrpEntry
1.3.6.1.4.1.351.110.4.3.1.4.1.1.1   |   cntLineNum
1.3.6.1.4.1.351.110.4.3.1.4.1.1.2   |   rcvLOSCount
1.3.6.1.4.1.351.110.4.3.1.4.1.1.3   |   rcvOOFCount
1.3.6.1.4.1.351.110.4.3.1.4.1.1.4   |   rcvRAICount
1.3.6.1.4.1.351.110.4.3.1.4.1.1.5   |   rcvFECount
1.3.6.1.4.1.351.110.4.3.1.4.1.1.6   |   counterClearButton
1.3.6.1.4.1.351.150.58   |   ciscoMgx82xxDsx1MIB
1.3.6.1.4.1.351.150.58.2   |   cmDsx1MIBConformance
1.3.6.1.4.1.351.150.58.2.1   |   cmDsx1MIBGroups
1.3.6.1.4.1.351.150.58.2.1.1   |   cmDsx1GeneralGroup
1.3.6.1.4.1.351.150.58.2.1.2   |   cmDsx1ConfGroup
1.3.6.1.4.1.351.150.58.2.1.3   |   cmDsx1CountGroup
1.3.6.1.4.1.351.150.58.2.1.4   |   cmDsx1AlarmConfGroup
1.3.6.1.4.1.351.150.58.2.1.5   |   cmDsx1AlarmGroup
1.3.6.1.4.1.351.150.58.2.2   |   cmDsx1MIBCompliances
1.3.6.1.4.1.351.150.58.2.2.1   |   cmDsx1Compliance

< Back (CISCO-MGX82XX-DSX1-MIB)

What did you think of this topic?

Privacy Statement | Terms of Use | EULA | Contact | Site Map

Prices displayed do not reflect international pricing unless otherwise stated. Please see our international price list for current pricing specific to your location. All prices are subject to change without notice.

© 2003-2008 SolarWinds.net, Inc. All Rights Reserved. SolarWinds®, the SolarWinds logo, ipMonitor®, LANsurveyor®, and Orion® are among the trademarks or registered trademarks of the company in the United States and/or other countries. All other trademarks are property of their respective owners.