This MIB module contains the Altiga PPTP Statistics MIB models counters and objects that are of management interest for PPTP tunnels.
Partial Branch
String
Counter
Integer
Enumerated Value
IP Address
Gauge
Time-Ticks
Object Identifier
Table
Row
Row Extension
Row-Key
Object Group
TrapThis MIB module contains the Altiga PPTP Statistics MIB models counters and objects that are of management interest for PPTP tunnels.
1.3.6.1.4.1.3076.1.1.10.2 | altigaPptpStatsMibModule
1.3.6.1.4.1.3076.1.1.10.2.1 | altigaPptpStatsMibConformance
1.3.6.1.4.1.3076.1.1.10.2.1.1 | altigaPptpStatsMibCompliances
1.3.6.1.4.1.3076.1.1.10.2.1.1.1 | altigaPptpStatsMibCompliance
1.3.6.1.4.1.3076.2.1.1.1.3.2 | altigaPptpStatsGroup
1.3.6.1.4.1.3076.2.1.2.3.1 | alStatsPptpGlobal
1.3.6.1.4.1.3076.2.1.2.3.1.1 | alPptpStatsLocalProtVers
1.3.6.1.4.1.3076.2.1.2.3.1.2 | alPptpStatsLocalFraming
1.3.6.1.4.1.3076.2.1.2.3.1.3 | alPptpStatsLocalBearer
1.3.6.1.4.1.3076.2.1.2.3.1.4 | alPptpStatsLocalFirmwareRev
1.3.6.1.4.1.3076.2.1.2.3.1.5 | alPptpStatsTotalTunnels
1.3.6.1.4.1.3076.2.1.2.3.1.6 | alPptpStatsActiveTunnels
1.3.6.1.4.1.3076.2.1.2.3.1.7 | alPptpStatsMaxTunnels
1.3.6.1.4.1.3076.2.1.2.3.1.8 | alPptpStatsTotalSessions
1.3.6.1.4.1.3076.2.1.2.3.1.9 | alPptpStatsActiveSessions
1.3.6.1.4.1.3076.2.1.2.3.1.10 | alPptpStatsMaxSessions
1.3.6.1.4.1.3076.2.1.2.3.1.11 | alPptpStatsControlRecvOctets
1.3.6.1.4.1.3076.2.1.2.3.1.12 | alPptpStatsControlRecvPackets
1.3.6.1.4.1.3076.2.1.2.3.1.13 | alPptpStatsControlRecvDiscards
1.3.6.1.4.1.3076.2.1.2.3.1.14 | alPptpStatsControlSendOctets
1.3.6.1.4.1.3076.2.1.2.3.1.15 | alPptpStatsControlSendPackets
1.3.6.1.4.1.3076.2.1.2.3.1.16 | alPptpStatsPayloadRecvOctets
1.3.6.1.4.1.3076.2.1.2.3.1.17 | alPptpStatsPayloadRecvPackets
1.3.6.1.4.1.3076.2.1.2.3.1.18 | alPptpStatsPayloadRecvDiscards
1.3.6.1.4.1.3076.2.1.2.3.1.19 | alPptpStatsPayloadSendOctets
1.3.6.1.4.1.3076.2.1.2.3.1.20 | alPptpStatsPayloadSendPackets
1.3.6.1.4.1.3076.2.1.2.3.2 | alPptpStatsTunnelTable
1.3.6.1.4.1.3076.2.1.2.3.2.1 | alPptpStatsTunnelEntry
1.3.6.1.4.1.3076.2.1.2.3.2.1.1 | alPptpStatsTunnelRowStatus
1.3.6.1.4.1.3076.2.1.2.3.2.1.2 | alPptpStatsTunnelPeerIpAddr
1.3.6.1.4.1.3076.2.1.2.3.2.1.3 | alPptpStatsTunnelDatastreamId
1.3.6.1.4.1.3076.2.1.2.3.2.1.4 | alPptpStatsTunnelLocalIpAddr
1.3.6.1.4.1.3076.2.1.2.3.2.1.5 | alPptpStatsTunnelPeerHostName
1.3.6.1.4.1.3076.2.1.2.3.2.1.6 | alPptpStatsTunnelPeerVendorName
1.3.6.1.4.1.3076.2.1.2.3.2.1.7 | alPptpStatsTunnelPeerFirmwareRev
1.3.6.1.4.1.3076.2.1.2.3.2.1.8 | alPptpStatsTunnelPeerProtVers
1.3.6.1.4.1.3076.2.1.2.3.2.1.9 | alPptpStatsTunnelPeerFramingCap
1.3.6.1.4.1.3076.2.1.2.3.2.1.10 | alPptpStatsTunnelPeerBearerCap
1.3.6.1.4.1.3076.2.1.2.3.2.1.11 | alPptpStatsTunnelPeerMaxChan
1.3.6.1.4.1.3076.2.1.2.3.2.1.12 | alPptpStatsTunnelActiveSessions
1.3.6.1.4.1.3076.2.1.2.3.3 | alPptpStatsSessionTable
1.3.6.1.4.1.3076.2.1.2.3.3.1 | alPptpStatsSessionEntry
1.3.6.1.4.1.3076.2.1.2.3.3.1.1 | alPptpStatsSessionRowStatus
1.3.6.1.4.1.3076.2.1.2.3.3.1.2 | alPptpStatsSessionDatastreamId
1.3.6.1.4.1.3076.2.1.2.3.3.1.3 | alPptpStatsSessionLocalCallId
1.3.6.1.4.1.3076.2.1.2.3.3.1.4 | alPptpStatsSessionPeerCallId
1.3.6.1.4.1.3076.2.1.2.3.3.1.5 | alPptpStatsSessionUserName
1.3.6.1.4.1.3076.2.1.2.3.3.1.6 | alPptpStatsSessionSerial
1.3.6.1.4.1.3076.2.1.2.3.3.1.7 | alPptpStatsSessionMinimumSpeed
1.3.6.1.4.1.3076.2.1.2.3.3.1.8 | alPptpStatsSessionMaximumSpeed
1.3.6.1.4.1.3076.2.1.2.3.3.1.9 | alPptpStatsSessionConnectSpeed
1.3.6.1.4.1.3076.2.1.2.3.3.1.10 | alPptpStatsSessionBearerType
1.3.6.1.4.1.3076.2.1.2.3.3.1.11 | alPptpStatsSessionFramingType
1.3.6.1.4.1.3076.2.1.2.3.3.1.12 | alPptpStatsSessionPhysicalChannel
1.3.6.1.4.1.3076.2.1.2.3.3.1.13 | alPptpStatsSessionLocalWindowSize
1.3.6.1.4.1.3076.2.1.2.3.3.1.14 | alPptpStatsSessionPeerWindowSize
1.3.6.1.4.1.3076.2.1.2.3.3.1.15 | alPptpStatsSessionLocalPpd
1.3.6.1.4.1.3076.2.1.2.3.3.1.16 | alPptpStatsSessionPeerPpd
1.3.6.1.4.1.3076.2.1.2.3.3.1.17 | alPptpStatsSessionRecvOctets
1.3.6.1.4.1.3076.2.1.2.3.3.1.18 | alPptpStatsSessionRecvPackets
1.3.6.1.4.1.3076.2.1.2.3.3.1.19 | alPptpStatsSessionRecvDiscards
1.3.6.1.4.1.3076.2.1.2.3.3.1.20 | alPptpStatsSessionRecvZLB
1.3.6.1.4.1.3076.2.1.2.3.3.1.21 | alPptpStatsSessionSendOctets
1.3.6.1.4.1.3076.2.1.2.3.3.1.22 | alPptpStatsSessionSendPackets
1.3.6.1.4.1.3076.2.1.2.3.3.1.23 | alPptpStatsSessionSendZLB
1.3.6.1.4.1.3076.2.1.2.3.3.1.24 | alPptpStatsSessionAckTimeouts
1.3.6.1.4.1.3076.2.1.2.3.3.1.25 | alPptpStatsSessionLocalFlowOff
1.3.6.1.4.1.3076.2.1.2.3.3.1.26 | alPptpStatsSessionPeerFlowOff
1.3.6.1.4.1.3076.2.1.2.3.3.1.27 | alPptpStatsSessionOutOfWindow
1.3.6.1.4.1.3076.2.1.2.3.3.1.28 | alPptpStatsSessionOutOfSequence
1.3.6.1.4.1.3076.2.1.2.3.3.1.29 | alPptpStatsSessionTunnelPeerIpAddr< Back (ALTIGA-PPTP-STATS-MIB)
![]()