Welcome: Guest
NOTE: This site is no longer maintained. Upgrade to the latest version of ipMonitor ยป

SNMP Legend
Partial Branch
String
Counter
Integer
Enumerated Value
IP Address
Gauge
Time-Ticks
Object Identifier
Table
Row
Row Extension
Row-Key
Object Group
Trap
SNMP Center > Mibs > Oids
ALTIGA-MIB: Cisco Altiga Generic MIB

This MIB module contains the Altiga Generic MIB models counters and objects that are of management interest.

1.3.6.1.4.1.3076.1.1.3.1   |   altigaMibModule
1.3.6.1.4.1.3076.2.1   |   altigaMib
1.3.6.1.4.1.3076.2.1.1   |   altigaConfs
1.3.6.1.4.1.3076.2.1.1.1   |   altigaGroups
1.3.6.1.4.1.3076.2.1.1.1.1   |   alVersionGroup
1.3.6.1.4.1.3076.2.1.1.1.2   |   alAccessGroup
1.3.6.1.4.1.3076.2.1.1.1.3   |   alPptpGroup
1.3.6.1.4.1.3076.2.1.1.1.4   |   alEventGroup
1.3.6.1.4.1.3076.2.1.1.1.5   |   alAuthGroup
1.3.6.1.4.1.3076.2.1.1.1.6   |   alPppGroup
1.3.6.1.4.1.3076.2.1.1.1.7   |   alHttpGroup
1.3.6.1.4.1.3076.2.1.1.1.8   |   alIpGroup
1.3.6.1.4.1.3076.2.1.1.1.9   |   alFilterGroup
1.3.6.1.4.1.3076.2.1.1.1.10   |   alUserGroup
1.3.6.1.4.1.3076.2.1.1.1.11   |   alTelnetGroup
1.3.6.1.4.1.3076.2.1.1.1.12   |   alFtpGroup
1.3.6.1.4.1.3076.2.1.1.1.13   |   alTftpGroup
1.3.6.1.4.1.3076.2.1.1.1.14   |   alSnmpGroup
1.3.6.1.4.1.3076.2.1.1.1.15   |   alIpSecGroup
1.3.6.1.4.1.3076.2.1.1.1.16   |   alL2tpGroup
1.3.6.1.4.1.3076.2.1.1.1.17   |   alSessionGroup
1.3.6.1.4.1.3076.2.1.1.1.18   |   alDnsGroup
1.3.6.1.4.1.3076.2.1.1.1.19   |   alAddressGroup
1.3.6.1.4.1.3076.2.1.1.1.20   |   alDhcpGroup
1.3.6.1.4.1.3076.2.1.1.1.21   |   alWatchdogGroup
1.3.6.1.4.1.3076.2.1.1.1.22   |   alHardwareGroup
1.3.6.1.4.1.3076.2.1.1.1.23   |   alNatGroup
1.3.6.1.4.1.3076.2.1.1.1.24   |   alLan2LanGroup
1.3.6.1.4.1.3076.2.1.1.1.25   |   alGeneralGroup
1.3.6.1.4.1.3076.2.1.1.1.26   |   alSslGroup
1.3.6.1.4.1.3076.2.1.1.1.27   |   alCertGroup
1.3.6.1.4.1.3076.2.1.1.1.28   |   alNtpGroup
1.3.6.1.4.1.3076.2.1.1.1.29   |   alNetworkListGroup
1.3.6.1.4.1.3076.2.1.1.1.30   |   alSepGroup
1.3.6.1.4.1.3076.2.1.1.1.31   |   alIkeGroup
1.3.6.1.4.1.3076.2.1.1.1.32   |   alSyncGroup
1.3.6.1.4.1.3076.2.1.1.1.33   |   alT1E1Group
1.3.6.1.4.1.3076.2.1.1.1.34   |   alMultiLinkGroup
1.3.6.1.4.1.3076.2.1.1.1.35   |   alSshGroup
1.3.6.1.4.1.3076.2.1.1.1.36   |   alLBSSFGroup
1.3.6.1.4.1.3076.2.1.1.1.37   |   alDhcpServerGroup
1.3.6.1.4.1.3076.2.1.1.1.38   |   alAutoUpdateGroup
1.3.6.1.4.1.3076.2.1.1.1.39   |   alAdminAuthGroup
1.3.6.1.4.1.3076.2.1.1.1.40   |   alPPPoEGroup
1.3.6.1.4.1.3076.2.1.1.1.41   |   alXmlGroup
1.3.6.1.4.1.3076.2.1.1.1.42   |   alCtcpGroup
1.3.6.1.4.1.3076.2.1.1.1.43   |   alFwGroup
1.3.6.1.4.1.3076.2.1.1.1.44   |   alGroupMatchGroup
1.3.6.1.4.1.3076.2.1.1.1.45   |   alACEServerGroup
1.3.6.1.4.1.3076.2.1.1.1.46   |   alNatTGroup
1.3.6.1.4.1.3076.2.1.1.1.47   |   alBwMgmtGroup
1.3.6.1.4.1.3076.2.1.1.1.48   |   alIpSecPreFragGroup
1.3.6.1.4.1.3076.2.1.1.1.49   |   alFipsGroup
1.3.6.1.4.1.3076.2.1.1.1.50   |   alBackupL2LGroup
1.3.6.1.4.1.3076.2.1.1.1.51   |   alNotifyGroup
1.3.6.1.4.1.3076.2.1.1.1.52   |   alRebootStatusGroup
1.3.6.1.4.1.3076.2.1.1.1.53   |   alAuthorizationGroup
1.3.6.1.4.1.3076.2.1.1.1.54   |   alWebPortalGroup
1.3.6.1.4.1.3076.2.1.1.1.55   |   alWebEmailGroup
1.3.6.1.4.1.3076.2.1.1.1.56   |   alPortForwardGroup
1.3.6.1.4.1.3076.2.1.1.1.57   |   alRemoteServerGroup
1.3.6.1.4.1.3076.2.1.1.1.58   |   alWebvpnAclGroup
1.3.6.1.4.1.3076.2.1.1.1.59   |   alNbnsGroup
1.3.6.1.4.1.3076.2.1.1.1.60   |   alSecureDesktopGroup
1.3.6.1.4.1.3076.2.1.1.1.61   |   alSslTunnelClientGroup
1.3.6.1.4.1.3076.2.1.1.1.62   |   alNacGroup
1.3.6.1.4.1.3076.2.1.1.2   |   altigaCompl
1.3.6.1.4.1.3076.2.1.2   |   altigaStats
1.3.6.1.4.1.3076.2.1.2.1   |   alStatsVersion
1.3.6.1.4.1.3076.2.1.2.2   |   alStatsAccess
1.3.6.1.4.1.3076.2.1.2.3   |   alStatsPptp
1.3.6.1.4.1.3076.2.1.2.4   |   alStatsEvent
1.3.6.1.4.1.3076.2.1.2.5   |   alStatsAuth
1.3.6.1.4.1.3076.2.1.2.6   |   alStatsPpp
1.3.6.1.4.1.3076.2.1.2.7   |   alStatsHttp
1.3.6.1.4.1.3076.2.1.2.8   |   alStatsIp
1.3.6.1.4.1.3076.2.1.2.9   |   alStatsFilter
1.3.6.1.4.1.3076.2.1.2.10   |   alStatsUser
1.3.6.1.4.1.3076.2.1.2.11   |   alStatsTelnet
1.3.6.1.4.1.3076.2.1.2.12   |   alStatsFtp
1.3.6.1.4.1.3076.2.1.2.13   |   alStatsTftp
1.3.6.1.4.1.3076.2.1.2.14   |   alStatsSnmp
1.3.6.1.4.1.3076.2.1.2.15   |   alStatsIpSec
1.3.6.1.4.1.3076.2.1.2.16   |   alStatsL2tp
1.3.6.1.4.1.3076.2.1.2.17   |   alStatsSession
1.3.6.1.4.1.3076.2.1.2.18   |   alStatsDns
1.3.6.1.4.1.3076.2.1.2.19   |   alStatsAddress
1.3.6.1.4.1.3076.2.1.2.20   |   alStatsDhcp
1.3.6.1.4.1.3076.2.1.2.21   |   alStatsWatching
1.3.6.1.4.1.3076.2.1.2.22   |   alStatsHardware
1.3.6.1.4.1.3076.2.1.2.23   |   alStatsNat
1.3.6.1.4.1.3076.2.1.2.24   |   alStatsLan2Lan
1.3.6.1.4.1.3076.2.1.2.25   |   alStatsGeneral
1.3.6.1.4.1.3076.2.1.2.26   |   alStatsSsl
1.3.6.1.4.1.3076.2.1.2.27   |   alStatsCert
1.3.6.1.4.1.3076.2.1.2.28   |   alStatsNtp
1.3.6.1.4.1.3076.2.1.2.29   |   alStatsNetworkList
1.3.6.1.4.1.3076.2.1.2.30   |   alStatsSep
1.3.6.1.4.1.3076.2.1.2.31   |   alStatsIke
1.3.6.1.4.1.3076.2.1.2.32   |   alStatsSync
1.3.6.1.4.1.3076.2.1.2.33   |   alStatsT1E1
1.3.6.1.4.1.3076.2.1.2.34   |   alStatsMultiLink
1.3.6.1.4.1.3076.2.1.2.35   |   alStatsSsh
1.3.6.1.4.1.3076.2.1.2.36   |   alStatsLBSSF
1.3.6.1.4.1.3076.2.1.2.37   |   alStatsDhcpServer
1.3.6.1.4.1.3076.2.1.2.38   |   alStatsAutoUpdate
1.3.6.1.4.1.3076.2.1.2.39   |   alAdminAuthStats
1.3.6.1.4.1.3076.2.1.2.40   |   alStatsPPPoE
1.3.6.1.4.1.3076.2.1.2.41   |   alXmlStats
1.3.6.1.4.1.3076.2.1.2.42   |   alCtcpStats
1.3.6.1.4.1.3076.2.1.2.43   |   alFwStats
1.3.6.1.4.1.3076.2.1.2.44   |   alStatsGroupMatch
1.3.6.1.4.1.3076.2.1.2.45   |   alACEServerStats
1.3.6.1.4.1.3076.2.1.2.46   |   alNatTStats
1.3.6.1.4.1.3076.2.1.2.47   |   alStatsBwMgmt
1.3.6.1.4.1.3076.2.1.2.48   |   alIpSecPreFragStats
1.3.6.1.4.1.3076.2.1.2.49   |   alStatsFips
1.3.6.1.4.1.3076.2.1.2.50   |   alStatsBackupL2L
1.3.6.1.4.1.3076.2.1.2.51   |   alStatsNotify
1.3.6.1.4.1.3076.2.1.2.52   |   alStatsRebootStatus
1.3.6.1.4.1.3076.2.1.2.53   |   alStatsAuthorization
1.3.6.1.4.1.3076.2.1.2.54   |   alStatsWebPortal
1.3.6.1.4.1.3076.2.1.2.55   |   alStatsWebEmail
1.3.6.1.4.1.3076.2.1.2.56   |   alStatsPortForward
1.3.6.1.4.1.3076.2.1.2.57   |   alStatsRemoteServer
1.3.6.1.4.1.3076.2.1.2.58   |   alStatsWebvpnAcl
1.3.6.1.4.1.3076.2.1.2.59   |   alStatsNbns
1.3.6.1.4.1.3076.2.1.2.60   |   alStatsSecureDesktop
1.3.6.1.4.1.3076.2.1.2.61   |   alStatsSslTunnelClient
1.3.6.1.4.1.3076.2.1.2.62   |   alStatsNac
1.3.6.1.4.1.3076.2.1.3   |   altigaConfig
1.3.6.1.4.1.3076.2.1.3.1   |   alCfgVersion
1.3.6.1.4.1.3076.2.1.3.2   |   alCfgAccess
1.3.6.1.4.1.3076.2.1.3.3   |   alCfgPptp
1.3.6.1.4.1.3076.2.1.3.4   |   alCfgEvent
1.3.6.1.4.1.3076.2.1.3.5   |   alCfgAuth
1.3.6.1.4.1.3076.2.1.3.6   |   alCfgPpp
1.3.6.1.4.1.3076.2.1.3.7   |   alCfgHttp
1.3.6.1.4.1.3076.2.1.3.8   |   alCfgIp
1.3.6.1.4.1.3076.2.1.3.9   |   alCfgFilter
1.3.6.1.4.1.3076.2.1.3.10   |   alCfgUser
1.3.6.1.4.1.3076.2.1.3.11   |   alCfgTelnet
1.3.6.1.4.1.3076.2.1.3.12   |   alCfgFtp
1.3.6.1.4.1.3076.2.1.3.13   |   alCfgTftp
1.3.6.1.4.1.3076.2.1.3.14   |   alCfgSnmp
1.3.6.1.4.1.3076.2.1.3.15   |   alCfgIpSec
1.3.6.1.4.1.3076.2.1.3.16   |   alCfgL2tp
1.3.6.1.4.1.3076.2.1.3.17   |   alCfgSession
1.3.6.1.4.1.3076.2.1.3.18   |   alCfgDns
1.3.6.1.4.1.3076.2.1.3.19   |   alCfgAddress
1.3.6.1.4.1.3076.2.1.3.20   |   alCfgDhcp
1.3.6.1.4.1.3076.2.1.3.21   |   alCfgWatchdog
1.3.6.1.4.1.3076.2.1.3.22   |   alCfgHardware
1.3.6.1.4.1.3076.2.1.3.23   |   alCfgNat
1.3.6.1.4.1.3076.2.1.3.24   |   alCfgLan2Lan
1.3.6.1.4.1.3076.2.1.3.25   |   alCfgGeneral
1.3.6.1.4.1.3076.2.1.3.26   |   alCfgSsl
1.3.6.1.4.1.3076.2.1.3.27   |   alCfgCert
1.3.6.1.4.1.3076.2.1.3.28   |   alCfgNtp
1.3.6.1.4.1.3076.2.1.3.29   |   alCfgNetworkList
1.3.6.1.4.1.3076.2.1.3.30   |   alCfgSep
1.3.6.1.4.1.3076.2.1.3.31   |   alCfgIke
1.3.6.1.4.1.3076.2.1.3.32   |   alCfgSync
1.3.6.1.4.1.3076.2.1.3.33   |   alCfgT1E1
1.3.6.1.4.1.3076.2.1.3.34   |   alCfgMultiLink
1.3.6.1.4.1.3076.2.1.3.35   |   alCfgSsh
1.3.6.1.4.1.3076.2.1.3.36   |   alCfgLBSSF
1.3.6.1.4.1.3076.2.1.3.37   |   alCfgDhcpServer
1.3.6.1.4.1.3076.2.1.3.38   |   alCfgAutoUpdate
1.3.6.1.4.1.3076.2.1.3.39   |   alCfgAdminAuth
1.3.6.1.4.1.3076.2.1.3.40   |   alCfgPPPoE
1.3.6.1.4.1.3076.2.1.3.41   |   alCfgXml
1.3.6.1.4.1.3076.2.1.3.42   |   alCfgCtcp
1.3.6.1.4.1.3076.2.1.3.43   |   alCfgFw
1.3.6.1.4.1.3076.2.1.3.44   |   alCfgGroupMatch
1.3.6.1.4.1.3076.2.1.3.45   |   alCfgACE
1.3.6.1.4.1.3076.2.1.3.46   |   alCfgNatT
1.3.6.1.4.1.3076.2.1.3.47   |   alCfgBwMgmt
1.3.6.1.4.1.3076.2.1.3.48   |   alCfgIpSecPreFrag
1.3.6.1.4.1.3076.2.1.3.49   |   alCfgFips
1.3.6.1.4.1.3076.2.1.3.50   |   alCfgBackupL2L
1.3.6.1.4.1.3076.2.1.3.51   |   alCfgNotify
1.3.6.1.4.1.3076.2.1.3.52   |   alCfgRebootStatus
1.3.6.1.4.1.3076.2.1.3.53   |   alCfgAuthorization
1.3.6.1.4.1.3076.2.1.3.54   |   alCfgWebPortal
1.3.6.1.4.1.3076.2.1.3.55   |   alCfgWebEmail
1.3.6.1.4.1.3076.2.1.3.56   |   alCfgPortForward
1.3.6.1.4.1.3076.2.1.3.57   |   alCfgRemoteServer
1.3.6.1.4.1.3076.2.1.3.58   |   alCfgWebvpnAcl
1.3.6.1.4.1.3076.2.1.3.59   |   alCfgNbns
1.3.6.1.4.1.3076.2.1.3.60   |   alCfgSecureDesktop
1.3.6.1.4.1.3076.2.1.3.61   |   alCfgSslTunnelClient
1.3.6.1.4.1.3076.2.1.3.62   |   alCfgNac
1.3.6.1.4.1.3076.2.1.4   |   altigaEvents
1.3.6.1.4.1.3076.2.1.4.1   |   alEventsVersion
1.3.6.1.4.1.3076.2.1.4.2   |   alEventsAccess
1.3.6.1.4.1.3076.2.1.4.3   |   alEventsPptp
1.3.6.1.4.1.3076.2.1.4.4   |   alEventsEvent
1.3.6.1.4.1.3076.2.1.4.5   |   alEventsAuth
1.3.6.1.4.1.3076.2.1.4.6   |   alEventsPpp
1.3.6.1.4.1.3076.2.1.4.7   |   alEventsHttp
1.3.6.1.4.1.3076.2.1.4.8   |   alEventsIp
1.3.6.1.4.1.3076.2.1.4.9   |   alEventsFilter
1.3.6.1.4.1.3076.2.1.4.10   |   alEventsUser
1.3.6.1.4.1.3076.2.1.4.11   |   alEventsTelnet
1.3.6.1.4.1.3076.2.1.4.12   |   alEventsFtp
1.3.6.1.4.1.3076.2.1.4.13   |   alEventsTftp
1.3.6.1.4.1.3076.2.1.4.14   |   alEventsSnmp
1.3.6.1.4.1.3076.2.1.4.15   |   alEventsIpSec
1.3.6.1.4.1.3076.2.1.4.16   |   alEventsL2tp
1.3.6.1.4.1.3076.2.1.4.17   |   alEventsSession
1.3.6.1.4.1.3076.2.1.4.18   |   alEventsDns
1.3.6.1.4.1.3076.2.1.4.19   |   alEventsAddress
1.3.6.1.4.1.3076.2.1.4.20   |   alEventsDhcp
1.3.6.1.4.1.3076.2.1.4.21   |   alEventsWatchdog
1.3.6.1.4.1.3076.2.1.4.22   |   alEventsHardware
1.3.6.1.4.1.3076.2.1.4.23   |   alEventsNat
1.3.6.1.4.1.3076.2.1.4.24   |   alEventsLan2Lan
1.3.6.1.4.1.3076.2.1.4.25   |   alEventsGeneral
1.3.6.1.4.1.3076.2.1.4.26   |   alEventsSsl
1.3.6.1.4.1.3076.2.1.4.27   |   alEventsCert
1.3.6.1.4.1.3076.2.1.4.28   |   alEventsNtp
1.3.6.1.4.1.3076.2.1.4.29   |   alEventsNetworkList
1.3.6.1.4.1.3076.2.1.4.30   |   alEventsSep
1.3.6.1.4.1.3076.2.1.4.31   |   alEventsIke
1.3.6.1.4.1.3076.2.1.4.32   |   alEventsSync
1.3.6.1.4.1.3076.2.1.4.33   |   alEventsT1E1
1.3.6.1.4.1.3076.2.1.4.34   |   alEventsMultiLink
1.3.6.1.4.1.3076.2.1.4.35   |   alEventsSsh
1.3.6.1.4.1.3076.2.1.4.36   |   alEventsLBSSF
1.3.6.1.4.1.3076.2.1.4.38   |   alEventsAutoUpdate
1.3.6.1.4.1.3076.2.1.4.39   |   alEventsAdminAuth
1.3.6.1.4.1.3076.2.1.4.40   |   alEventsPPPoE
1.3.6.1.4.1.3076.2.1.4.41   |   alEventXml
1.3.6.1.4.1.3076.2.1.4.42   |   alEventCtcp
1.3.6.1.4.1.3076.2.1.4.43   |   alEventFw
1.3.6.1.4.1.3076.2.1.4.44   |   alEventGroupMatch
1.3.6.1.4.1.3076.2.1.4.45   |   alEventACE
1.3.6.1.4.1.3076.2.1.4.46   |   alEventNatT
1.3.6.1.4.1.3076.2.1.4.47   |   alEventBwMgmt
1.3.6.1.4.1.3076.2.1.4.48   |   alEventIpSecPreFrag
1.3.6.1.4.1.3076.2.1.4.49   |   alEventFips
1.3.6.1.4.1.3076.2.1.4.50   |   alEventBackupL2L
1.3.6.1.4.1.3076.2.1.4.51   |   alEventsNotify
1.3.6.1.4.1.3076.2.1.4.52   |   alEventsRebootStatus
1.3.6.1.4.1.3076.2.1.4.53   |   alEventAuthorization
1.3.6.1.4.1.3076.2.1.4.54   |   alEventWebPortal
1.3.6.1.4.1.3076.2.1.4.55   |   alEventWebEmail
1.3.6.1.4.1.3076.2.1.4.56   |   alEventPortForward
1.3.6.1.4.1.3076.2.1.4.57   |   alEventRemoteServer
1.3.6.1.4.1.3076.2.1.4.58   |   alEventWebvpnAcl
1.3.6.1.4.1.3076.2.1.4.59   |   alEventNbns
1.3.6.1.4.1.3076.2.1.4.60   |   alEventSecureDesktop
1.3.6.1.4.1.3076.2.1.4.61   |   alEventSslTunnelClient
1.3.6.1.4.1.3076.2.1.4.62   |   alEventNac

< Back (ALTIGA-MIB)

What did you think of this topic?

Privacy Statement | Terms of Use | EULA | Contact | Site Map

Prices displayed do not reflect international pricing unless otherwise stated. Please see our international price list for current pricing specific to your location. All prices are subject to change without notice.

© 2003-2008 SolarWinds.net, Inc. All Rights Reserved. SolarWinds®, the SolarWinds logo, ipMonitor®, LANsurveyor®, and Orion® are among the trademarks or registered trademarks of the company in the United States and/or other countries. All other trademarks are property of their respective owners.