This MIB module contains the Altiga Hardware Statistics MIB models counters and objects that are of management interest for the hardware.
Partial Branch
String
Counter
Integer
Enumerated Value
IP Address
Gauge
Time-Ticks
Object Identifier
Table
Row
Row Extension
Row-Key
Object Group
TrapThis MIB module contains the Altiga Hardware Statistics MIB models counters and objects that are of management interest for the hardware.
1.3.6.1.4.1.3076.1.1.27.2 | altigaHardwareStatsMibModule
1.3.6.1.4.1.3076.1.1.27.2.1 | altigaHardwareStatsMibConformance
1.3.6.1.4.1.3076.1.1.27.2.1.1 | altigaHardwareStatsMibCompliances
1.3.6.1.4.1.3076.1.1.27.2.1.1.1 | altigaHardwareStatsMibCompliance
1.3.6.1.4.1.3076.2.1.1.1.22.2 | altigaHardwareStatsGroup
1.3.6.1.4.1.3076.2.1.2.22.1 | alStatsHardwareGlobal
1.3.6.1.4.1.3076.2.1.2.22.1.1 | alHardwareCpuVoltage
1.3.6.1.4.1.3076.2.1.2.22.1.2 | alHardwareCpuVoltageAlarm
1.3.6.1.4.1.3076.2.1.2.22.1.3 | alHardwareCpuVoltageCount
1.3.6.1.4.1.3076.2.1.2.22.1.4 | alHardwareCpuVoltageTime
1.3.6.1.4.1.3076.2.1.2.22.1.5 | alHardwarePs1Voltage3v
1.3.6.1.4.1.3076.2.1.2.22.1.6 | alHardwarePs1Voltage3vAlarm
1.3.6.1.4.1.3076.2.1.2.22.1.7 | alHardwarePs1Voltage3vCount
1.3.6.1.4.1.3076.2.1.2.22.1.8 | alHardwarePs1Voltage3vTime
1.3.6.1.4.1.3076.2.1.2.22.1.9 | alHardwarePs1Voltage5v
1.3.6.1.4.1.3076.2.1.2.22.1.10 | alHardwarePs1Voltage5vAlarm
1.3.6.1.4.1.3076.2.1.2.22.1.11 | alHardwarePs1Voltage5vCount
1.3.6.1.4.1.3076.2.1.2.22.1.12 | alHardwarePs1Voltage5vTime
1.3.6.1.4.1.3076.2.1.2.22.1.13 | alHardwarePs2Voltage3v
1.3.6.1.4.1.3076.2.1.2.22.1.14 | alHardwarePs2Voltage3vAlarm
1.3.6.1.4.1.3076.2.1.2.22.1.15 | alHardwarePs2Voltage3vCount
1.3.6.1.4.1.3076.2.1.2.22.1.16 | alHardwarePs2Voltage3vTime
1.3.6.1.4.1.3076.2.1.2.22.1.17 | alHardwarePs2Voltage5v
1.3.6.1.4.1.3076.2.1.2.22.1.18 | alHardwarePs2Voltage5vAlarm
1.3.6.1.4.1.3076.2.1.2.22.1.19 | alHardwarePs2Voltage5vCount
1.3.6.1.4.1.3076.2.1.2.22.1.20 | alHardwarePs2Voltage5vTime
1.3.6.1.4.1.3076.2.1.2.22.1.21 | alHardwareBoardVoltage3v
1.3.6.1.4.1.3076.2.1.2.22.1.22 | alHardwareBoardVoltage3vAlarm
1.3.6.1.4.1.3076.2.1.2.22.1.23 | alHardwareBoardVoltage3vCount
1.3.6.1.4.1.3076.2.1.2.22.1.24 | alHardwareBoardVoltage3vTime
1.3.6.1.4.1.3076.2.1.2.22.1.25 | alHardwareBoardVoltage5v
1.3.6.1.4.1.3076.2.1.2.22.1.26 | alHardwareBoardVoltage5vAlarm
1.3.6.1.4.1.3076.2.1.2.22.1.27 | alHardwareBoardVoltage5vCount
1.3.6.1.4.1.3076.2.1.2.22.1.28 | alHardwareBoardVoltage5vTime
1.3.6.1.4.1.3076.2.1.2.22.1.29 | alHardwareCpuTemp
1.3.6.1.4.1.3076.2.1.2.22.1.30 | alHardwareCpuTempAlarm
1.3.6.1.4.1.3076.2.1.2.22.1.31 | alHardwareCpuTempCount
1.3.6.1.4.1.3076.2.1.2.22.1.32 | alHardwareCpuTempTime
1.3.6.1.4.1.3076.2.1.2.22.1.33 | alHardwareCageTemp
1.3.6.1.4.1.3076.2.1.2.22.1.34 | alHardwareCageTempAlarm
1.3.6.1.4.1.3076.2.1.2.22.1.35 | alHardwareCageTempCount
1.3.6.1.4.1.3076.2.1.2.22.1.36 | alHardwareCageTempTime
1.3.6.1.4.1.3076.2.1.2.22.1.37 | alHardwareFan1Rpm
1.3.6.1.4.1.3076.2.1.2.22.1.38 | alHardwareFan1RpmAlarm
1.3.6.1.4.1.3076.2.1.2.22.1.39 | alHardwareFan1RpmCount
1.3.6.1.4.1.3076.2.1.2.22.1.40 | alHardwareFan1RpmTime
1.3.6.1.4.1.3076.2.1.2.22.1.41 | alHardwareFan2Rpm
1.3.6.1.4.1.3076.2.1.2.22.1.42 | alHardwareFan2RpmAlarm
1.3.6.1.4.1.3076.2.1.2.22.1.43 | alHardwareFan2RpmCount
1.3.6.1.4.1.3076.2.1.2.22.1.44 | alHardwareFan2RpmTime
1.3.6.1.4.1.3076.2.1.2.22.1.45 | alHardwareFan3Rpm
1.3.6.1.4.1.3076.2.1.2.22.1.46 | alHardwareFan3RpmAlarm
1.3.6.1.4.1.3076.2.1.2.22.1.47 | alHardwareFan3RpmCount
1.3.6.1.4.1.3076.2.1.2.22.1.48 | alHardwareFan3RpmTime
1.3.6.1.4.1.3076.2.1.2.22.1.49 | alHardwarePs1Type
1.3.6.1.4.1.3076.2.1.2.22.1.50 | alHardwarePs2Type
1.3.6.1.4.1.3076.2.1.2.22.1.51 | alHardwareSlot1Card
1.3.6.1.4.1.3076.2.1.2.22.1.52 | alHardwareSlot2Card
1.3.6.1.4.1.3076.2.1.2.22.1.53 | alHardwareSlot3Card
1.3.6.1.4.1.3076.2.1.2.22.1.54 | alHardwareSlot4Card
1.3.6.1.4.1.3076.2.1.2.22.1.55 | alHardwareSlot1Operational
1.3.6.1.4.1.3076.2.1.2.22.1.56 | alHardwareSlot2Operational
1.3.6.1.4.1.3076.2.1.2.22.1.57 | alHardwareSlot3Operational
1.3.6.1.4.1.3076.2.1.2.22.1.58 | alHardwareSlot4Operational
1.3.6.1.4.1.3076.2.1.2.22.1.59 | alHardwareRamSize
1.3.6.1.4.1.3076.2.1.2.22.1.60 | alHardwareChassis
1.3.6.1.4.1.3076.2.1.2.22.1.61 | alHardwareCpuVoltageNominal
1.3.6.1.4.1.3076.2.1.2.22.1.62 | alHardwareClientEthPrivSwitch
1.3.6.1.4.1.3076.2.1.2.22.1.63 | alHardwareSerialNumber< Back (ALTIGA-HARDWARE-STATS-MIB)
![]()