Welcome: Guest | Sign-In
NOTE: This site is no longer maintained. Upgrade to ipMonitor v9 here.

NOTE: This site is no longer maintained. Upgrade to ipMonitor v9 here.
Watch a 4-minute movie about ipMonitor v9!
SNMP Legend
Partial Branch
String
Counter
Integer
Enumerated Value
IP Address
Gauge
Time-Ticks
Object Identifier
Table
Row
Row Extension
Row-Key
Object Group
Trap
SNMP Center > Mibs > Oids
ADSL-LINE-MIB: Cisco ADSL Line Interfaces

Descriptions of managed objects for ADSL line interfaces.

1.3.6.1.2.1.10.94   |   adslMIB
1.3.6.1.2.1.10.94.1   |   adslLineMib
1.3.6.1.2.1.10.94.1.1   |   adslMibObjects
1.3.6.1.2.1.10.94.1.1.1   |   adslLineTable
1.3.6.1.2.1.10.94.1.1.1.1   |   adslLineEntry
1.3.6.1.2.1.10.94.1.1.1.1.1   |   adslLineCoding
1.3.6.1.2.1.10.94.1.1.1.1.2   |   adslLineType
1.3.6.1.2.1.10.94.1.1.1.1.3   |   adslLineSpecific
1.3.6.1.2.1.10.94.1.1.1.1.4   |   adslLineConfProfile
1.3.6.1.2.1.10.94.1.1.1.1.5   |   adslLineAlarmConfProfile
1.3.6.1.2.1.10.94.1.1.2   |   adslAtucPhysTable
1.3.6.1.2.1.10.94.1.1.2.1   |   adslAtucPhysEntry
1.3.6.1.2.1.10.94.1.1.2.1.1   |   adslAtucInvSerialNumber
1.3.6.1.2.1.10.94.1.1.2.1.2   |   adslAtucInvVendorID
1.3.6.1.2.1.10.94.1.1.2.1.3   |   adslAtucInvVersionNumber
1.3.6.1.2.1.10.94.1.1.2.1.4   |   adslAtucCurrSnrMgn
1.3.6.1.2.1.10.94.1.1.2.1.5   |   adslAtucCurrAtn
1.3.6.1.2.1.10.94.1.1.2.1.6   |   adslAtucCurrStatus
1.3.6.1.2.1.10.94.1.1.2.1.7   |   adslAtucCurrOutputPwr
1.3.6.1.2.1.10.94.1.1.2.1.8   |   adslAtucCurrAttainableRate
1.3.6.1.2.1.10.94.1.1.3   |   adslAturPhysTable
1.3.6.1.2.1.10.94.1.1.3.1   |   adslAturPhysEntry
1.3.6.1.2.1.10.94.1.1.3.1.1   |   adslAturInvSerialNumber
1.3.6.1.2.1.10.94.1.1.3.1.2   |   adslAturInvVendorID
1.3.6.1.2.1.10.94.1.1.3.1.3   |   adslAturInvVersionNumber
1.3.6.1.2.1.10.94.1.1.3.1.4   |   adslAturCurrSnrMgn
1.3.6.1.2.1.10.94.1.1.3.1.5   |   adslAturCurrAtn
1.3.6.1.2.1.10.94.1.1.3.1.6   |   adslAturCurrStatus
1.3.6.1.2.1.10.94.1.1.3.1.7   |   adslAturCurrOutputPwr
1.3.6.1.2.1.10.94.1.1.3.1.8   |   adslAturCurrAttainableRate
1.3.6.1.2.1.10.94.1.1.4   |   adslAtucChanTable
1.3.6.1.2.1.10.94.1.1.4.1   |   adslAtucChanEntry
1.3.6.1.2.1.10.94.1.1.4.1.1   |   adslAtucChanInterleaveDelay
1.3.6.1.2.1.10.94.1.1.4.1.2   |   adslAtucChanCurrTxRate
1.3.6.1.2.1.10.94.1.1.4.1.3   |   adslAtucChanPrevTxRate
1.3.6.1.2.1.10.94.1.1.4.1.4   |   adslAtucChanCrcBlockLength
1.3.6.1.2.1.10.94.1.1.5   |   adslAturChanTable
1.3.6.1.2.1.10.94.1.1.5.1   |   adslAturChanEntry
1.3.6.1.2.1.10.94.1.1.5.1.1   |   adslAturChanInterleaveDelay
1.3.6.1.2.1.10.94.1.1.5.1.2   |   adslAturChanCurrTxRate
1.3.6.1.2.1.10.94.1.1.5.1.3   |   adslAturChanPrevTxRate
1.3.6.1.2.1.10.94.1.1.5.1.4   |   adslAturChanCrcBlockLength
1.3.6.1.2.1.10.94.1.1.6   |   adslAtucPerfDataTable
1.3.6.1.2.1.10.94.1.1.6.1   |   adslAtucPerfDataEntry
1.3.6.1.2.1.10.94.1.1.6.1.1   |   adslAtucPerfLofs
1.3.6.1.2.1.10.94.1.1.6.1.2   |   adslAtucPerfLoss
1.3.6.1.2.1.10.94.1.1.6.1.3   |   adslAtucPerfLols
1.3.6.1.2.1.10.94.1.1.6.1.4   |   adslAtucPerfLprs
1.3.6.1.2.1.10.94.1.1.6.1.5   |   adslAtucPerfESs
1.3.6.1.2.1.10.94.1.1.6.1.6   |   adslAtucPerfInits
1.3.6.1.2.1.10.94.1.1.6.1.7   |   adslAtucPerfValidIntervals
1.3.6.1.2.1.10.94.1.1.6.1.8   |   adslAtucPerfInvalidIntervals
1.3.6.1.2.1.10.94.1.1.6.1.9   |   adslAtucPerfCurr15MinTimeElapsed
1.3.6.1.2.1.10.94.1.1.6.1.10   |   adslAtucPerfCurr15MinLofs
1.3.6.1.2.1.10.94.1.1.6.1.11   |   adslAtucPerfCurr15MinLoss
1.3.6.1.2.1.10.94.1.1.6.1.12   |   adslAtucPerfCurr15MinLols
1.3.6.1.2.1.10.94.1.1.6.1.13   |   adslAtucPerfCurr15MinLprs
1.3.6.1.2.1.10.94.1.1.6.1.14   |   adslAtucPerfCurr15MinESs
1.3.6.1.2.1.10.94.1.1.6.1.15   |   adslAtucPerfCurr15MinInits
1.3.6.1.2.1.10.94.1.1.6.1.16   |   adslAtucPerfCurr1DayTimeElapsed
1.3.6.1.2.1.10.94.1.1.6.1.17   |   adslAtucPerfCurr1DayLofs
1.3.6.1.2.1.10.94.1.1.6.1.18   |   adslAtucPerfCurr1DayLoss
1.3.6.1.2.1.10.94.1.1.6.1.19   |   adslAtucPerfCurr1DayLols
1.3.6.1.2.1.10.94.1.1.6.1.20   |   adslAtucPerfCurr1DayLprs
1.3.6.1.2.1.10.94.1.1.6.1.21   |   adslAtucPerfCurr1DayESs
1.3.6.1.2.1.10.94.1.1.6.1.22   |   adslAtucPerfCurr1DayInits
1.3.6.1.2.1.10.94.1.1.6.1.23   |   adslAtucPerfPrev1DayMoniSecs
1.3.6.1.2.1.10.94.1.1.6.1.24   |   adslAtucPerfPrev1DayLofs
1.3.6.1.2.1.10.94.1.1.6.1.25   |   adslAtucPerfPrev1DayLoss
1.3.6.1.2.1.10.94.1.1.6.1.26   |   adslAtucPerfPrev1DayLols
1.3.6.1.2.1.10.94.1.1.6.1.27   |   adslAtucPerfPrev1DayLprs
1.3.6.1.2.1.10.94.1.1.6.1.28   |   adslAtucPerfPrev1DayESs
1.3.6.1.2.1.10.94.1.1.6.1.29   |   adslAtucPerfPrev1DayInits
1.3.6.1.2.1.10.94.1.1.7   |   adslAturPerfDataTable
1.3.6.1.2.1.10.94.1.1.7.1   |   adslAturPerfDataEntry
1.3.6.1.2.1.10.94.1.1.7.1.1   |   adslAturPerfLofs
1.3.6.1.2.1.10.94.1.1.7.1.2   |   adslAturPerfLoss
1.3.6.1.2.1.10.94.1.1.7.1.3   |   adslAturPerfLprs
1.3.6.1.2.1.10.94.1.1.7.1.4   |   adslAturPerfESs
1.3.6.1.2.1.10.94.1.1.7.1.5   |   adslAturPerfValidIntervals
1.3.6.1.2.1.10.94.1.1.7.1.6   |   adslAturPerfInvalidIntervals
1.3.6.1.2.1.10.94.1.1.7.1.7   |   adslAturPerfCurr15MinTimeElapsed
1.3.6.1.2.1.10.94.1.1.7.1.8   |   adslAturPerfCurr15MinLofs
1.3.6.1.2.1.10.94.1.1.7.1.9   |   adslAturPerfCurr15MinLoss
1.3.6.1.2.1.10.94.1.1.7.1.10   |   adslAturPerfCurr15MinLprs
1.3.6.1.2.1.10.94.1.1.7.1.11   |   adslAturPerfCurr15MinESs
1.3.6.1.2.1.10.94.1.1.7.1.12   |   adslAturPerfCurr1DayTimeElapsed
1.3.6.1.2.1.10.94.1.1.7.1.13   |   adslAturPerfCurr1DayLofs
1.3.6.1.2.1.10.94.1.1.7.1.14   |   adslAturPerfCurr1DayLoss
1.3.6.1.2.1.10.94.1.1.7.1.15   |   adslAturPerfCurr1DayLprs
1.3.6.1.2.1.10.94.1.1.7.1.16   |   adslAturPerfCurr1DayESs
1.3.6.1.2.1.10.94.1.1.7.1.17   |   adslAturPerfPrev1DayMoniSecs
1.3.6.1.2.1.10.94.1.1.7.1.18   |   adslAturPerfPrev1DayLofs
1.3.6.1.2.1.10.94.1.1.7.1.19   |   adslAturPerfPrev1DayLoss
1.3.6.1.2.1.10.94.1.1.7.1.20   |   adslAturPerfPrev1DayLprs
1.3.6.1.2.1.10.94.1.1.7.1.21   |   adslAturPerfPrev1DayESs
1.3.6.1.2.1.10.94.1.1.8   |   adslAtucIntervalTable
1.3.6.1.2.1.10.94.1.1.8.1   |   adslAtucIntervalEntry
1.3.6.1.2.1.10.94.1.1.8.1.1   |   adslAtucIntervalNumber
1.3.6.1.2.1.10.94.1.1.8.1.2   |   adslAtucIntervalLofs
1.3.6.1.2.1.10.94.1.1.8.1.3   |   adslAtucIntervalLoss
1.3.6.1.2.1.10.94.1.1.8.1.4   |   adslAtucIntervalLols
1.3.6.1.2.1.10.94.1.1.8.1.5   |   adslAtucIntervalLprs
1.3.6.1.2.1.10.94.1.1.8.1.6   |   adslAtucIntervalESs
1.3.6.1.2.1.10.94.1.1.8.1.7   |   adslAtucIntervalInits
1.3.6.1.2.1.10.94.1.1.8.1.8   |   adslAtucIntervalValidData
1.3.6.1.2.1.10.94.1.1.9   |   adslAturIntervalTable
1.3.6.1.2.1.10.94.1.1.9.1   |   adslAturIntervalEntry
1.3.6.1.2.1.10.94.1.1.9.1.1   |   adslAturIntervalNumber
1.3.6.1.2.1.10.94.1.1.9.1.2   |   adslAturIntervalLofs
1.3.6.1.2.1.10.94.1.1.9.1.3   |   adslAturIntervalLoss
1.3.6.1.2.1.10.94.1.1.9.1.4   |   adslAturIntervalLprs
1.3.6.1.2.1.10.94.1.1.9.1.5   |   adslAturIntervalESs
1.3.6.1.2.1.10.94.1.1.9.1.6   |   adslAturIntervalValidData
1.3.6.1.2.1.10.94.1.1.10   |   adslAtucChanPerfDataTable
1.3.6.1.2.1.10.94.1.1.10.1   |   adslAtucChanPerfDataEntry
1.3.6.1.2.1.10.94.1.1.10.1.1   |   adslAtucChanReceivedBlks
1.3.6.1.2.1.10.94.1.1.10.1.2   |   adslAtucChanTransmittedBlks
1.3.6.1.2.1.10.94.1.1.10.1.3   |   adslAtucChanCorrectedBlks
1.3.6.1.2.1.10.94.1.1.10.1.4   |   adslAtucChanUncorrectBlks
1.3.6.1.2.1.10.94.1.1.10.1.5   |   adslAtucChanPerfValidIntervals
1.3.6.1.2.1.10.94.1.1.10.1.6   |   adslAtucChanPerfInvalidIntervals
1.3.6.1.2.1.10.94.1.1.10.1.7   |   adslAtucChanPerfCurr15MinTimeElapsed
1.3.6.1.2.1.10.94.1.1.10.1.8   |   adslAtucChanPerfCurr15MinReceivedBlks
1.3.6.1.2.1.10.94.1.1.10.1.9   |   adslAtucChanPerfCurr15MinTransmittedBlks
1.3.6.1.2.1.10.94.1.1.10.1.10   |   adslAtucChanPerfCurr15MinCorrectedBlks
1.3.6.1.2.1.10.94.1.1.10.1.11   |   adslAtucChanPerfCurr15MinUncorrectBlks
1.3.6.1.2.1.10.94.1.1.10.1.12   |   adslAtucChanPerfCurr1DayTimeElapsed
1.3.6.1.2.1.10.94.1.1.10.1.13   |   adslAtucChanPerfCurr1DayReceivedBlks
1.3.6.1.2.1.10.94.1.1.10.1.14   |   adslAtucChanPerfCurr1DayTransmittedBlks
1.3.6.1.2.1.10.94.1.1.10.1.15   |   adslAtucChanPerfCurr1DayCorrectedBlks
1.3.6.1.2.1.10.94.1.1.10.1.16   |   adslAtucChanPerfCurr1DayUncorrectBlks
1.3.6.1.2.1.10.94.1.1.10.1.17   |   adslAtucChanPerfPrev1DayMoniSecs
1.3.6.1.2.1.10.94.1.1.10.1.18   |   adslAtucChanPerfPrev1DayReceivedBlks
1.3.6.1.2.1.10.94.1.1.10.1.19   |   adslAtucChanPerfPrev1DayTransmittedBlks
1.3.6.1.2.1.10.94.1.1.10.1.20   |   adslAtucChanPerfPrev1DayCorrectedBlks
1.3.6.1.2.1.10.94.1.1.10.1.21   |   adslAtucChanPerfPrev1DayUncorrectBlks
1.3.6.1.2.1.10.94.1.1.11   |   adslAturChanPerfDataTable
1.3.6.1.2.1.10.94.1.1.11.1   |   adslAturChanPerfDataEntry
1.3.6.1.2.1.10.94.1.1.11.1.1   |   adslAturChanReceivedBlks
1.3.6.1.2.1.10.94.1.1.11.1.2   |   adslAturChanTransmittedBlks
1.3.6.1.2.1.10.94.1.1.11.1.3   |   adslAturChanCorrectedBlks
1.3.6.1.2.1.10.94.1.1.11.1.4   |   adslAturChanUncorrectBlks
1.3.6.1.2.1.10.94.1.1.11.1.5   |   adslAturChanPerfValidIntervals
1.3.6.1.2.1.10.94.1.1.11.1.6   |   adslAturChanPerfInvalidIntervals
1.3.6.1.2.1.10.94.1.1.11.1.7   |   adslAturChanPerfCurr15MinTimeElapsed
1.3.6.1.2.1.10.94.1.1.11.1.8   |   adslAturChanPerfCurr15MinReceivedBlks
1.3.6.1.2.1.10.94.1.1.11.1.9   |   adslAturChanPerfCurr15MinTransmittedBlks
1.3.6.1.2.1.10.94.1.1.11.1.10   |   adslAturChanPerfCurr15MinCorrectedBlks
1.3.6.1.2.1.10.94.1.1.11.1.11   |   adslAturChanPerfCurr15MinUncorrectBlks
1.3.6.1.2.1.10.94.1.1.11.1.12   |   adslAturChanPerfCurr1DayTimeElapsed
1.3.6.1.2.1.10.94.1.1.11.1.13   |   adslAturChanPerfCurr1DayReceivedBlks
1.3.6.1.2.1.10.94.1.1.11.1.14   |   adslAturChanPerfCurr1DayTransmittedBlks
1.3.6.1.2.1.10.94.1.1.11.1.15   |   adslAturChanPerfCurr1DayCorrectedBlks
1.3.6.1.2.1.10.94.1.1.11.1.16   |   adslAturChanPerfCurr1DayUncorrectBlks
1.3.6.1.2.1.10.94.1.1.11.1.17   |   adslAturChanPerfPrev1DayMoniSecs
1.3.6.1.2.1.10.94.1.1.11.1.18   |   adslAturChanPerfPrev1DayReceivedBlks
1.3.6.1.2.1.10.94.1.1.11.1.19   |   adslAturChanPerfPrev1DayTransmittedBlks
1.3.6.1.2.1.10.94.1.1.11.1.20   |   adslAturChanPerfPrev1DayCorrectedBlks
1.3.6.1.2.1.10.94.1.1.11.1.21   |   adslAturChanPerfPrev1DayUncorrectBlks
1.3.6.1.2.1.10.94.1.1.12   |   adslAtucChanIntervalTable
1.3.6.1.2.1.10.94.1.1.12.1   |   adslAtucChanIntervalEntry
1.3.6.1.2.1.10.94.1.1.12.1.1   |   adslAtucChanIntervalNumber
1.3.6.1.2.1.10.94.1.1.12.1.2   |   adslAtucChanIntervalReceivedBlks
1.3.6.1.2.1.10.94.1.1.12.1.3   |   adslAtucChanIntervalTransmittedBlks
1.3.6.1.2.1.10.94.1.1.12.1.4   |   adslAtucChanIntervalCorrectedBlks
1.3.6.1.2.1.10.94.1.1.12.1.5   |   adslAtucChanIntervalUncorrectBlks
1.3.6.1.2.1.10.94.1.1.12.1.6   |   adslAtucChanIntervalValidData
1.3.6.1.2.1.10.94.1.1.13   |   adslAturChanIntervalTable
1.3.6.1.2.1.10.94.1.1.13.1   |   adslAturChanIntervalEntry
1.3.6.1.2.1.10.94.1.1.13.1.1   |   adslAturChanIntervalNumber
1.3.6.1.2.1.10.94.1.1.13.1.2   |   adslAturChanIntervalReceivedBlks
1.3.6.1.2.1.10.94.1.1.13.1.3   |   adslAturChanIntervalTransmittedBlks
1.3.6.1.2.1.10.94.1.1.13.1.4   |   adslAturChanIntervalCorrectedBlks
1.3.6.1.2.1.10.94.1.1.13.1.5   |   adslAturChanIntervalUncorrectBlks
1.3.6.1.2.1.10.94.1.1.13.1.6   |   adslAturChanIntervalValidData
1.3.6.1.2.1.10.94.1.1.14   |   adslLineConfProfileTable
1.3.6.1.2.1.10.94.1.1.14.1   |   adslLineConfProfileEntry
1.3.6.1.2.1.10.94.1.1.14.1.1   |   adslLineConfProfileName
1.3.6.1.2.1.10.94.1.1.14.1.2   |   adslAtucConfRateMode
1.3.6.1.2.1.10.94.1.1.14.1.3   |   adslAtucConfRateChanRatio
1.3.6.1.2.1.10.94.1.1.14.1.4   |   adslAtucConfTargetSnrMgn
1.3.6.1.2.1.10.94.1.1.14.1.5   |   adslAtucConfMaxSnrMgn
1.3.6.1.2.1.10.94.1.1.14.1.6   |   adslAtucConfMinSnrMgn
1.3.6.1.2.1.10.94.1.1.14.1.7   |   adslAtucConfDownshiftSnrMgn
1.3.6.1.2.1.10.94.1.1.14.1.8   |   adslAtucConfUpshiftSnrMgn
1.3.6.1.2.1.10.94.1.1.14.1.9   |   adslAtucConfMinUpshiftTime
1.3.6.1.2.1.10.94.1.1.14.1.10   |   adslAtucConfMinDownshiftTime
1.3.6.1.2.1.10.94.1.1.14.1.11   |   adslAtucChanConfFastMinTxRate
1.3.6.1.2.1.10.94.1.1.14.1.12   |   adslAtucChanConfInterleaveMinTxRate
1.3.6.1.2.1.10.94.1.1.14.1.13   |   adslAtucChanConfFastMaxTxRate
1.3.6.1.2.1.10.94.1.1.14.1.14   |   adslAtucChanConfInterleaveMaxTxRate
1.3.6.1.2.1.10.94.1.1.14.1.15   |   adslAtucChanConfMaxInterleaveDelay
1.3.6.1.2.1.10.94.1.1.14.1.16   |   adslAturConfRateMode
1.3.6.1.2.1.10.94.1.1.14.1.17   |   adslAturConfRateChanRatio
1.3.6.1.2.1.10.94.1.1.14.1.18   |   adslAturConfTargetSnrMgn
1.3.6.1.2.1.10.94.1.1.14.1.19   |   adslAturConfMaxSnrMgn
1.3.6.1.2.1.10.94.1.1.14.1.20   |   adslAturConfMinSnrMgn
1.3.6.1.2.1.10.94.1.1.14.1.21   |   adslAturConfDownshiftSnrMgn
1.3.6.1.2.1.10.94.1.1.14.1.22   |   adslAturConfUpshiftSnrMgn
1.3.6.1.2.1.10.94.1.1.14.1.23   |   adslAturConfMinUpshiftTime
1.3.6.1.2.1.10.94.1.1.14.1.24   |   adslAturConfMinDownshiftTime
1.3.6.1.2.1.10.94.1.1.14.1.25   |   adslAturChanConfFastMinTxRate
1.3.6.1.2.1.10.94.1.1.14.1.26   |   adslAturChanConfInterleaveMinTxRate
1.3.6.1.2.1.10.94.1.1.14.1.27   |   adslAturChanConfFastMaxTxRate
1.3.6.1.2.1.10.94.1.1.14.1.28   |   adslAturChanConfInterleaveMaxTxRate
1.3.6.1.2.1.10.94.1.1.14.1.29   |   adslAturChanConfMaxInterleaveDelay
1.3.6.1.2.1.10.94.1.1.14.1.30   |   adslLineConfProfileRowStatus
1.3.6.1.2.1.10.94.1.1.15   |   adslLineAlarmConfProfileTable
1.3.6.1.2.1.10.94.1.1.15.1   |   adslLineAlarmConfProfileEntry
1.3.6.1.2.1.10.94.1.1.15.1.1   |   adslLineAlarmConfProfileName
1.3.6.1.2.1.10.94.1.1.15.1.2   |   adslAtucThresh15MinLofs
1.3.6.1.2.1.10.94.1.1.15.1.3   |   adslAtucThresh15MinLoss
1.3.6.1.2.1.10.94.1.1.15.1.4   |   adslAtucThresh15MinLols
1.3.6.1.2.1.10.94.1.1.15.1.5   |   adslAtucThresh15MinLprs
1.3.6.1.2.1.10.94.1.1.15.1.6   |   adslAtucThresh15MinESs
1.3.6.1.2.1.10.94.1.1.15.1.7   |   adslAtucThreshFastRateUp
1.3.6.1.2.1.10.94.1.1.15.1.8   |   adslAtucThreshInterleaveRateUp
1.3.6.1.2.1.10.94.1.1.15.1.9   |   adslAtucThreshFastRateDown
1.3.6.1.2.1.10.94.1.1.15.1.10   |   adslAtucThreshInterleaveRateDown
1.3.6.1.2.1.10.94.1.1.15.1.11   |   adslAtucInitFailureTrapEnable
1.3.6.1.2.1.10.94.1.1.15.1.12   |   adslAturThresh15MinLofs
1.3.6.1.2.1.10.94.1.1.15.1.13   |   adslAturThresh15MinLoss
1.3.6.1.2.1.10.94.1.1.15.1.14   |   adslAturThresh15MinLprs
1.3.6.1.2.1.10.94.1.1.15.1.15   |   adslAturThresh15MinESs
1.3.6.1.2.1.10.94.1.1.15.1.16   |   adslAturThreshFastRateUp
1.3.6.1.2.1.10.94.1.1.15.1.17   |   adslAturThreshInterleaveRateUp
1.3.6.1.2.1.10.94.1.1.15.1.18   |   adslAturThreshFastRateDown
1.3.6.1.2.1.10.94.1.1.15.1.19   |   adslAturThreshInterleaveRateDown
1.3.6.1.2.1.10.94.1.1.15.1.20   |   adslLineAlarmConfProfileRowStatus
1.3.6.1.2.1.10.94.1.1.16   |   adslLCSMib
1.3.6.1.2.1.10.94.1.2   |   adslTraps
1.3.6.1.2.1.10.94.1.2.1   |   adslAtucTraps
1.3.6.1.2.1.10.94.1.2.1.0
1.3.6.1.2.1.10.94.1.2.1.0.1   |   adslAtucPerfLofsThreshTrap
1.3.6.1.2.1.10.94.1.2.1.0.2   |   adslAtucPerfLossThreshTrap
1.3.6.1.2.1.10.94.1.2.1.0.3   |   adslAtucPerfLprsThreshTrap
1.3.6.1.2.1.10.94.1.2.1.0.4   |   adslAtucPerfESsThreshTrap
1.3.6.1.2.1.10.94.1.2.1.0.5   |   adslAtucRateChangeTrap
1.3.6.1.2.1.10.94.1.2.1.0.6   |   adslAtucPerfLolsThreshTrap
1.3.6.1.2.1.10.94.1.2.1.0.7   |   adslAtucInitFailureTrap
1.3.6.1.2.1.10.94.1.2.2   |   adslAturTraps
1.3.6.1.2.1.10.94.1.2.2.0
1.3.6.1.2.1.10.94.1.2.2.0.1   |   adslAturPerfLofsThreshTrap
1.3.6.1.2.1.10.94.1.2.2.0.2   |   adslAturPerfLossThreshTrap
1.3.6.1.2.1.10.94.1.2.2.0.3   |   adslAturPerfLprsThreshTrap
1.3.6.1.2.1.10.94.1.2.2.0.4   |   adslAturPerfESsThreshTrap
1.3.6.1.2.1.10.94.1.2.2.0.5   |   adslAturRateChangeTrap
1.3.6.1.2.1.10.94.1.3   |   adslConformance
1.3.6.1.2.1.10.94.1.3.1   |   adslGroups
1.3.6.1.2.1.10.94.1.3.1.1   |   adslLineGroup
1.3.6.1.2.1.10.94.1.3.1.2   |   adslPhysicalGroup
1.3.6.1.2.1.10.94.1.3.1.3   |   adslChannelGroup
1.3.6.1.2.1.10.94.1.3.1.4   |   adslAtucPhysPerfRawCounterGroup
1.3.6.1.2.1.10.94.1.3.1.5   |   adslAtucPhysPerfIntervalGroup
1.3.6.1.2.1.10.94.1.3.1.6   |   adslAturPhysPerfRawCounterGroup
1.3.6.1.2.1.10.94.1.3.1.7   |   adslAturPhysPerfIntervalGroup
1.3.6.1.2.1.10.94.1.3.1.8   |   adslAtucChanPerformanceGroup
1.3.6.1.2.1.10.94.1.3.1.9   |   adslAturChanPerformanceGroup
1.3.6.1.2.1.10.94.1.3.1.10   |   adslLineProfileGroup
1.3.6.1.2.1.10.94.1.3.1.11   |   adslLineAlarmConfProfileGroup
1.3.6.1.2.1.10.94.1.3.1.12   |   adslLineProfileControlGroup
1.3.6.1.2.1.10.94.1.3.1.14   |   adslAturLineGroup
1.3.6.1.2.1.10.94.1.3.1.15   |   adslAturPhysicalGroup
1.3.6.1.2.1.10.94.1.3.1.16   |   adslAturChannelGroup
1.3.6.1.2.1.10.94.1.3.1.17   |   adslAturAtucPhysPerfRawCounterGroup
1.3.6.1.2.1.10.94.1.3.1.18   |   adslAturAtucPhysPerfIntervalGroup
1.3.6.1.2.1.10.94.1.3.1.19   |   adslAturAturPhysPerfRawCounterGroup
1.3.6.1.2.1.10.94.1.3.1.20   |   adslAturAturPhysPerfIntervalGroup
1.3.6.1.2.1.10.94.1.3.1.21   |   adslAturAtucChanPerformanceGroup
1.3.6.1.2.1.10.94.1.3.1.22   |   adslAturAturChanPerformanceGroup
1.3.6.1.2.1.10.94.1.3.1.23   |   adslAturLineProfileGroup
1.3.6.1.2.1.10.94.1.3.1.24   |   adslAturLineAlarmConfProfileGroup
1.3.6.1.2.1.10.94.1.3.1.25   |   adslAturLineProfileControlGroup
1.3.6.1.2.1.10.94.1.3.2   |   adslCompliances
1.3.6.1.2.1.10.94.1.3.2.1   |   adslLineMibCompliance
1.3.6.1.2.1.10.94.1.3.2.2   |   adslLineMibAturCompliance

< Back (ADSL-LINE-MIB)

What did you think of this topic?

Privacy Statement | Terms of Use | EULA | Contact | Site Map

Prices displayed do not reflect international pricing unless otherwise stated. Please see our international price list for current pricing specific to your location. All prices are subject to change without notice.

© 2003-2008 SolarWinds.net, Inc. All Rights Reserved. SolarWinds®, the SolarWinds logo, ipMonitor®, LANsurveyor®, and Orion® are among the trademarks or registered trademarks of the company in the United States and/or other countries. All other trademarks are property of their respective owners.